Name | District Position | Representing Interests | |
Directors Representing Austin County | |||
Milton Beckendorff | Vice President | Agricultural Interests | |
Current Term Expires January, 2024 | |||
Michael Blezinger | Director | Rural Water Suppliers Interests | |
Current Term Expires January, 2026 | |||
Philip Fairchild | Director | Industrial Interests | |
Current Term Expires January, 2024 | |||
Glenn Huebner | Director | Municipal Interests | |
Current Term Expires January, 2026 | |||
Directors Representing Grimes County | |||
J. Jared Patout | President | Industrial Interests | |
Current Term Expires January, 2026 | |||
Rodney Floyd | Director | Agricultural Interests | |
Current Term Expires January, 2026 | |||
Matthew Julian | Director | Municipal Interests | |
Current Term Expires January, 2024 | |||
Kyle Eppler | Director | Rural Water Suppliers Interests | |
Current Term Expires January, 2024 | |||
Directors Representing Walker County | |||
James Morrison | Secretary | Rural Water Suppliers Interests | |
Current Term Expires January, 2026 | |||
Kimberly Kembro | Director | Municipal Interests | |
Current Term Expires January, 2024 | |||
Vacant | Director | Agricultural Interests | |
Current Term Expires January, 2024 | |||
Chris deMilliano | Director | Industrial Interests | |
Current Term Expires January, 2026 | |||
Directors Representing Waller County | |||
David Minze | Vice President | Municipal Interests | |
Current Term Expires January, 2026 | |||
Charles Muse | Director | Agricultural Interests | |
Current Term Expires January, 2024 | |||
Jim Vaughn | Director | Industrial Interests | |
Current Term Expires January, 2026 | |||
Dr. Brian Rowland | Director | Rural Water Suppliers Interests | |
Current Term Expires January, 2024 |