Bluebonnet GCD Board of Directors
Directors Representing Austin County, Texas
| Name | Position | Term Expiration | Representing Interests |
|---|---|---|---|
| Milton Beckendorff | Vice President | January 2028 | Agricultural |
| Michael Blezinger | Director | January 2026 | Rural Water Suppliers |
| Philip Fairchild | Director | January 2028 | Industrial |
| Glenn Huebner | Director | January 2026 | Municipal |
Directors Representing Grimes County, Texas
| Name | Position | Term Expiration | Representing Interests |
|---|---|---|---|
| J. Jared Patout | President | January 2026 | Industrial |
| Kyle Eppler | Director | January 2028 | Rural Water Suppliers |
| Rodney Floyd | Director | January 2026 | Agricultural |
| Matthew Julian | Director | January 2028 | Municipal |
Directors Representing Walker County, Texas
| Name | Position | Term Expiration | Representing Interests |
|---|---|---|---|
| James Morrison | Secretary | January 2026 | Rural Water Suppliers |
| Jerry Ellisor | Director | January 2028 | Agricultural |
| Chris deMilliano | Director | January 2026 | Industrial |
| Kimberly Kembro | Director | January 2028 | Municipal |
Directors Representing Waller County, Texas
| Name | Position | Term Expiration | Representing Interests |
|---|---|---|---|
| David Minze | Vice President | January 2026 | Municipal |
| Charles Muse | Director | January 2028 | Agricultural |
| Brian Rowland | Director | January 2028 | Rural Water Suppliers |
| Jim Vaughn | Director | January 2026 | Industrial |

